We are proud of our students as they continuously show active participation in the Annual Sports Days, discovering, if not showcasing their capabilities in field and track events.
ANNUAL SPORTS DAY 2023-2024



The Annual Athletic Meet was held on 15th and 16th April 2024 at Tin Shui Wai Sports Ground. Mr. Chan Yuen Wah Alexander BBS JP was invited as the Guest of Honor to present the trophies to the winners and deliver a speech to all students.
There are altogether 73 track events and 28 field events in the meet, and the total number of entries for individual event was 1087. Six relay teams were taken part in the Invitation relays for the House Executives, Old Boys, Teachers and Campus TV Team which were held at 11:20 a.m. on 16th April 2024.
The winning houses and classes were summarized in the following table:
Inter-houses Competition | ||
Boys | Girls | |
Grade A | St. Peter House (Yellow) | St. Patrick House (Green) |
Grade B | St. Patrick House (Green) | St. Patrick House (Green) |
Grade C | St. James House (Red) | St. James House (Red) |
Overall | St. Peter House (Yellow) | St. Patrick House (Green) |
Overall | St. Patrick House (Green) | |
Cheering Group Prize | St. Patrick House (Green) |
Inter-classes Competition | |
S.1 Group | 1P |
S.2 Group | 2J |
S.3 Group | 3J |
S.4 Group | 4L |
S.5 Group | 5L |
S.6 Group | —— |
Individual Champions | |||
Boys | Girls | ||
Grade A | 5L Raymond Liu / 5P Thomas Lau | 5L Erica Ng | |
Grade B | 4L Torin Yu | 3J Hebe Cheung | |
Grade C | 2J Tigger Ng / 2J Aiden Zin | 2P Chloe Ko |
New Records | |||
Grade | Event | Name | New records |
Boys C | Discus | 2J Tigger Ng | 20.62m |
Boys C | Javelin | 2P Focus To | 21.42m |
Girls C | 1500m | 1J Chloe Wong | 6’39.66 |
Girls C | Discus | 1J Isabell Leung | 16.32m |
Girls C | Javelin | 1J Isabell Leung | 17.79m |
Girls C | 4*100m | Red House | 1’01.50” |
Girls B | 100m Hurdle | 3J Hebe Cheung | 19’20 |
Girls B | 800m | 4L Berenice Wong | 2’44.02 |
Girls B | Javelin | 4L Veronica Cheung | 23.96m |
ANNUAL SPORTS DAY 2022-2023


The Annual Athletic Meet was held on 15th and 16th April 2024 at the Tin Shui Wai Sports Ground. Mr. Chan Yuen Wah Alexander BBS JP, an alumnus, served as the Guest of Honor to present the trophies to the winners. His speech was a reminder to us of the importance of sportsmanship and service to our alma mater.
There were altogether 73 track events and 28 field events in the meet, and the total number of entries for individual event was 1087. Six relay teams took part in the Invitation relays which consisted of House Executives, Old Boys, Teachers and Campus TV Team.
The winning houses and classes are as follows:
Inter-house Competitions | ||
Boys | Girls | |
Grade A | St. Peter’s House (Yellow) | St. Patrick’s House (Green) |
Grade B | St. Patrick’s House (Green) | St. Patrick’s House (Green) |
Grade C | St. James’ House (Red) | St. James’ House (Red) |
Overall | St. Peter’s House (Yellow) | St. Patrick’s House (Green) |
Overall | St. Patrick’s House (Green) | |
Cheering Group Prize | St. Patrick’s House (Green) |
Inter-class Competitions | |
S.1 Group | 1P |
S.2 Group | 2J |
S.3 Group | 3J |
S.4 Group | 4L |
S.5 Group | 5L |
S.6 Group | —— |
Individual Champions | |||
Boys | Girls | ||
Grade A | 5L Raymond Liu / 5P Thomas Lau | 5L Erica Ng | |
Grade B | 4L Torin Yu | 3J Hebe Cheung | |
Grade C | 2J Tigger Ng / 2J Aiden Zin | 2P Chloe Ko |
New Records Set | |||
Grade | Event | Name | New records |
Boys C | Discus | 2J Tigger Ng | 20.62m |
Boys C | Javelin | 2P Focus To | 21.42m |
Girls C | 1500m | 1J Chloe Wong | 6’39.66 |
Girls C | Discus | 1J Isabell Leung | 16.32m |
Girls C | Javelin | 1J Isabell Leung | 17.79m |
Girls C | 4*100m | Red House | 1’01.50” |
Girls B | 100m Hurdle | 3J Hebe Cheung | 19’20 |
Girls B | 800m | 4L Berenice Wong | 2’44.02 |
Girls B | Javelin | 4L Veronica Cheung | 23.96m |
ANNUAL SPORTS DAY 2019-2020

The Annual Sports Day was held on 12th and 13th September 2019 at Yuen Long Stadium. Mr. Ronald Cheng HL was invited as the Guest of Honour to present the trophies to winners and deliver the Opening Address.
There were altogether 73 track events and 27 field events in the Meet. The total number of entries for individual event was 1466. Eight relay teams took part in the Invitation Relays comprising of the House Executives, Old Boys, Teachers and the Prefect Team.
The winning houses and classes are:
Inter-house Competition | ||
Boys | Girls | |
Grade A | St. James House (Red) | St. John House (Blue) |
Grade B | St. James House (Red) | St. Peter House (Yellow) |
Grade C | St. Peter House (Yellow) | St. John House (Blue) |
Overall | St. James House (Red) | St. John House (Blue) |
Overall | St. John House (Blue) | |
Cheering Group Prize | St. Patrick House (Green) | |
Cheering Dance Prize | St. James House (Red) |
Inter-class Competition | |
S.1 Group | 1L |
S.2 Group | 2L |
S.3 Group | 3L |
S.4 Group | 4P |
S.5 Group | 5J |
S.6 Group | 6L |
Individual Champions | ||
Boys | Girls | |
Grade A | 5J Michael Tsui | 6L Suki Ka |
Grade B | 4P Jerry Cheung | 3M Vanessa Chung |
Grade C | 2P Thomas Leung | 2J Jade Lu |
2P Tanya Ng |
New Records | |||
Grade | Event | Name | Result |
Girls A | 100mH | 6L Suki Ka | 17.15” |
Girls A | 400m | 6L Suki Ka | 1’07’91” |
Girls B | High Jump | 4M Tracy Poon | 1.35m |