STC Junior Form Curriculum (updated in July 2023)
S1 | S2 | S3 | ||||
---|---|---|---|---|---|---|
Subject | Periods | Mark | Periods | Mark | Periods | Mark |
Chinese | 7 | 200 | 7 | 200 | 7 | 200 |
English | 9 | 300 | 9 | 300 | 9 | 300 |
Math | 7 | 200 | 7 | 200 | 7 | 200 |
Integrated Science | 5 | 150 | 5 | 150 | ||
Physics | 2 | 100 | ||||
Chemistry | 2 | 100 | ||||
Biology | 2 | 100 | ||||
*Life & Society | 1.5 | 100 | 1.5 | 100 | 2 | 100 |
Chinese History | 2 | 100 | 2 | 100 | 2 | 100 |
History | 2 | 100 | 2 | 100 | 2 | 100 |
Geography | 2 | 100 | 2 | 100 | 2 | 100 |
Ethics & Religious Education | 2 | Grade | 2 | Grade | 2 | Grade |
Computer Literacy | 2 | Grade | 2 | Grade | 2 | Grade |
Physical Education | 2 | Grade | 2 | Grade | 2 | Grade |
**Living Art & STEM Education / Technology and Living | 2 | Grade | 2 | Grade | ||
Visual Arts | 2 | Grade | 2 | Grade | 2 | Grade |
Music | 2 | Grade | 2 | Grade | 1.5 | Grade |
Putonghua | 1.5 | Grade | 1.5 | Grade | 1.5 | Grade |
Business Fundamentals | 1 | Grade | ||||
Total | 49 | 1250 | 49 | 1250 | 49 | 1400 |
* 0.5 period from Music would be moved to Citizenship, Economics and Society. This subject replaces Life and Society starting from 2024-2025 for S.1, and in 2025-2026 for S.2
** A STEM component has been added to Technology & Living and has been renamed as ‘Living Art & STEM Education’ (LA&SE) starting in 2023-24 for S1 and in 2024-2025 for S2.