CURRICULUM AIMSĀ for Biology
To develop a deep understanding of the fundamental principles and concepts of biology, including the structure and function of living organisms, genetics, evolution, ecology, and biotechnology. Students will also learn how to analyse, interpret, and evaluate biological information, as well as develop critical thinking and problem-solving skills. Ultimately, the goal is to prepare students for further studies in biology or related fields, as well as equip them with knowledge and skills relevant to their daily lives.
SYLLABUS
Junior Forms
Level | Book | Book (Chapter) | Descriptions |
S3 | School Based Materials | Introduction & Scientific Investigation | The meaning of biology and the different branches of biologyCarry out a simple scientific investigationThe characteristics of living organisms |
HKDSE Biology Connecting Concepts | 1A (2)1A (5) | Molecules of lifeMetabolism and enzymes | |
1B (6)1B (7) | Food and humansNutrition in humans (process of human nutrition , the digestive system, ingestion, movement of food along the alimentary canal and digestion) |
Senior Forms
S4 | HKDSE Biology Connecting Concepts | 1B (7) contād 1B (8)1B (9) | Nutrition in humans (Digestion in small intestine, Absorption, Assimilation, Egestion)Gas exchange in humansTransport of substances in humans |
1A (3)1A (4) | Cellular organisation Movement of substances across membrane | ||
2A (10)2A (11)2A (12)2A (13)2A (14)2A (15) | Nutrition and gas exchange in plantsTranspiration, transport and support in plantsThe cell cycle and cell divisionReproduction in flowering plantsReproduction in humansGrowth and development | ||
2B (16)2B (17)2B (18)2B (19) | Stimuli, receptors and responsesCoordination in humansMovement in humansHomeostasis | ||
S5 | HKDSE Biology Connecting Concepts | 2C (20)2C (21)2C (22) | EcosystemPhotosynthesisRespiration |
3 (23)3 (24)3 (25) | Personal health and infectious diseasesNon-infectious diseases and disease preventionBody defence mechanisms | ||
4 (26)4 (27)4 (28)4 (29)4 (30)4 (31) | Basic geneticsMolecular geneticsBiotechnologyBiodiversity Origins of life and the evidence for evolutionMechanisms of evolution and speciation | ||
Elective, optional *6 / *8 | (During summer holiday) Applied Ecology / Applied Genetics | ||
S6 | HKDSE Biology Connecting Concepts | Elective 5 (32)5 (33)5 (34)5 (35) | Regulation of body temperatureRegulation of water content Regulation of gas content in bloodHormonal control of reproductive cycle |
Elective 7 (38)7 (39)7 (40) | MicrobiologyUses of microorganisms Harmful effects of microorganisms |
*May choose any one to study, but itās optional. Lessons will be arranged during the summer holiday as supplementary classes.
ASSESSMENT DESIGN
Type | Time needed in each task | Min. no. of tasks required in each class per year | |||||
S3 | S4 | S5 | S6 | ||||
Tests | 30-80 min | Once per chapter | |||||
Classwork | Ā±15 min | Fill in the blank worksheets | Whenever necessary, normally 1-2 questions per lesson | ||||
Experimental Reports (including SBA) | Ā±1 hr | 3 | 6 | 6 | 2 | ||
Note-taking | Ā±20 min | Every lesson | |||||
Homework | 0.5-1 hr | 2 questions per chapter | 2 questions per chapter | 2 questions per chapter | |||
Self-learning tasks | A week | Encourage students to join Bio club activities and participate public seminars in biological area | Students work in group of 2-5 on a specific topic of Biology (may also participate a public competition or training in biological area or making video clips) | — | |||
Quiz / Dictation | 5-10 min | Around 10 vocabularies per month | Online MC tests |